Edgeboard Connectors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Card Type | Gender | Number of Positions/Bay/Row | Number of Positions | Card Thickness | Number of Rows | Pitch | Read Out | Features | Mounting Type | Termination | Contact Material | Contact Finish | Contact Finish Thickness | Contact Type | Color | Flange Feature | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.975 In Stock | 1 : 0,41000 € Tray | Tray | Active | PCI Express™ | Female | - | 36 | 0.062" (1.57mm) | 2 | 0.039" (1.00mm) | Dual | Board Guide, Locking Ramp | Through Hole | Solder, Staggered | Copper Alloy | Gold | Flash | Cantilever | Black | - | -55°C ~ 85°C | |||
7.889 In Stock | 1 : 0,71000 € Tray | Tray | Active | PCI Express™ | Female | 11; 21 | 64 | 0.062" (1.57mm) | 2 | 0.039" (1.00mm) | Dual | Board Guide, Locking Ramp | Through Hole | Solder, Staggered | Copper Alloy | Gold | Flash | Cantilever | Black | - | -55°C ~ 85°C | |||
12.807 In Stock | 1 : 0,77000 € Cut Tape (CT) 550 : 0,49469 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | PCI Express Mini Card | Female | 8; 18 | 52 | 0.039" (1.00mm) | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Phosphor Bronze | Gold | Flash | - | Black | - | - | ||
6.106 In Stock | 1 : 0,77000 € Cut Tape (CT) 500 : 0,50076 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express Mini Card | Female | 8; 18 | 52 | 0.039" (1.00mm) | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | Flash | - | Black | - | -55°C ~ 85°C | ||
30.016 In Stock | 1 : 0,93000 € Tray | Tray | Active | PCI Express™ | Female | - | 36 | 0.062" (1.57mm) | 2 | 0.039" (1.00mm) | Dual | Board Guide, Locking Ramp | Through Hole | Solder, Staggered | Copper Alloy | Gold | 30.0µin (0.76µm) | Cantilever | Black | - | -55°C ~ 85°C | |||
6.400 In Stock | 1 : 1,03000 € Cut Tape (CT) 450 : 0,66802 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | PCI Express Mini Card | Female | 8; 18 | 52 | 0.039" (1.00mm) | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Phosphor Bronze | Gold | Flash | - | Black | - | - | ||
5.173 In Stock | 1 : 1,14000 € Tray | - | Tray | Active | PCI Express™ | Female | - | 164 | 0.062" (1.57mm) | 2 | 0.039" (1.00mm) | Dual | Board Guide, Locking Ramp | Through Hole | Solder, Staggered | Copper Alloy | Gold | Flash | Cantilever | Black | - | -55°C ~ 85°C | ||
1.871 In Stock | 1 : 1,16000 € Cut Tape (CT) 350 : 0,77023 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express Mini Card | Female | - | 52 | - | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Phosphor Bronze | Gold | - | - | Black | - | - | ||
12.843 In Stock | 1 : 1,23000 € Cut Tape (CT) 850 : 0,76502 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express Mini Card | Female | - | 52 | 0.039" (1.00mm) | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 3.94µin (0.10µm) | - | - | - | -40°C ~ 85°C | |||
2.942 In Stock | 1 : 1,30000 € Cut Tape (CT) 700 : 0,82004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Specified - Dual Edge | Female | - | 12 | 0.063" (1.60mm) | 2 | 0.079" (2.00mm) | Dual | Keyed | Surface Mount | Solder | Beryllium Copper | Gold | - | - | White | - | -40°C ~ 125°C | |||
51.474 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.000 : 0,81087 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
9.777 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.200 : 0,80048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
8.606 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.000 : 0,81087 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
534 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.200 : 0,80048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
219 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.200 : 0,80048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
211 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.000 : 0,81087 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | 0.031" (0.79mm) | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 5.11µin (0.130µm) | - | - | - | -40°C ~ 80°C | |||
1.559 In Stock | 1 : 1,37000 € Cut Tape (CT) 1.000 : 0,83819 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide, Keyed | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 2.00µin (0.051µm) | - | - | - | -40°C ~ 80°C | |||
4.727 In Stock | 1 : 1,38000 € Cut Tape (CT) 1.000 : 0,80551 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide, Keyed | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 15.0µin (0.38µm) | - | Black | - | -40°C ~ 80°C | ||
1.919 In Stock | 1 : 1,51000 € Cut Tape (CT) 450 : 0,97964 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | PCI Express Mini Card | Female | - | 52 | 0.039" (1.00mm) | 2 | 0.031" (0.80mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Phosphor Bronze | Gold | Flash | - | Black | - | -55°C ~ 85°C | ||
3.019 In Stock | 1 : 1,52000 € Cut Tape (CT) 1.000 : 0,83363 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 15.0µin (0.38µm) | - | Black | - | -40°C ~ 80°C | ||
5.410 In Stock | 1 : 1,55000 € Cut Tape (CT) 1.000 : 1,00871 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide, Keyed | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 15.0µin (0.38µm) | - | Black | - | -40°C ~ 80°C | ||
4.547 In Stock | 1 : 1,60000 € Cut Tape (CT) 1.000 : 0,98417 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 10.0µin (0.25µm) | - | Black | - | -40°C ~ 80°C | ||
7.927 In Stock | 1 : 1,63000 € Cut Tape (CT) 1.200 : 0,98782 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 15.0µin (0.38µm) | - | Black | - | -40°C ~ 80°C | ||
9.322 In Stock | 1 : 1,64000 € Cut Tape (CT) 1.200 : 0,98929 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 15.0µin (0.38µm) | - | Black | - | -40°C ~ 80°C | ||
6.425 In Stock | 1 : 1,64000 € Cut Tape (CT) 1.000 : 1,11914 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | M.2 (NGFF) Mini Card | Female | - | 67 | - | 2 | 0.020" (0.50mm) | Dual | Board Guide | Surface Mount, Right Angle | Solder | Copper Alloy | Gold | 30.0µin (0.76µm) | - | Black | - | -40°C ~ 80°C |






















