Clean Room Treatments, Cleaners, Wipes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cleaner, Treatment Type | Usage | Specifications | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
436 In Stock | 1 : 3,71000 € Bag | Bag | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 1 (14.2" L x 12.6" W) | |||
1.922 In Stock | 1 : 7,07000 € Box | Box | Active | Wipes, Antistatic | Electronic Equipment | Anti-Static, Biodegradable, Low VOC | 1 (24 ea 8" L x 5" W) | |||
842 In Stock | 1 : 7,28000 € Bottle | Bottle | Active | Cleaner, Antistatic | Mats, Surfaces | General Purpose | 1 Quart | |||
2.385 In Stock | 1 : 7,38000 € Box | Box | Active | Wipes, Dry | Delicate Tasks | Anti-Static | 1 (286 ea 8.2" L x 4.4" W) | |||
572 In Stock | 1 : 8,15000 € Bottle | - | Bottle | Active | Lotion, Hand | Moisturizing, Static Dissipation | Silicone-Free | 8 Ounce | ||
1.475 In Stock | 1 : 8,70000 € Bottle | Bottle | Active | Cleaner | Mats, Surfaces | Silicone-Free | 1 | |||
401 In Stock | 1 : 13,84000 € Bottle | - | Bottle | Active | Cleaner, Antistatic | Mats, Surfaces | Anti-Static | 1 Quart | ||
255 In Stock | 1 : 16,28000 € Bottle | Bottle | Active | Liquid, Antistatic | High Friction Surfaces | Anti-Static, Biodegradable | 1 Quart | |||
587 In Stock | 1 : 23,27000 € Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 100 (10" L x 8" W) | ||
130 In Stock | 1 : 36,24000 € Dispenser | Dispenser | Active | Wipes, Wet | Glass, Plastics | CFC/HCFC Free, Nonabrasive, Plastic Safe | 50 (4" L x 8.25" W) | |||
367 In Stock | 1 : 38,47000 € Dispenser | Dispenser | Active | Wipes, Wet | Multiple Surfaces | CFC/HCFC Free, General Purpose, Lint Free, Nonabrasive, Plastic Safe | 50 (4" L x 3" W) | |||
316 In Stock | 1 : 43,25000 € Bag | Bag | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 12 (100 ea 4" L x 4" W) | |||
127 In Stock | 1 : 43,28000 € Bag | Bag | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 1 (300 ea 9" L x 9" W) | |||
81 In Stock | 1 : 48,85000 € Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 100 (9" L x 9" W) | ||
31 In Stock | 1 : 60,83000 € Bottle | Bottle | Active | Cleaner, Restorer | Floors | Biodegradable | 1 Gallon | |||
128 In Stock | 1 : 64,84000 € Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | Anti-Static, Nonabrasive | 100 (6" L x 6" W) | ||
185 In Stock | 1 : 78,64000 € Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 1 (150 ea 9" L x 9" W) | |||
281 In Stock | 1 : 118,46000 € Box | - | Box | Active | Wipes, Wet | Electronic Equipment | General Purpose | 1 (500 ea 6" L x 5" W) | ||
71 In Stock | 1 : 140,76000 € Bag | - | Bag | Active | Wipes, Antistatic | Electronic Equipment | Anti-Static | 150 (9" L x 9" W) | ||
214 In Stock | 1 : 147,93000 € Pail | - | Pail | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 300 (4.5" L x 3" W) | ||
58 In Stock | 1 : 182,86000 € Pail | - | Pail | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 550 (2.875" L x 2.125" W) | ||
272 In Stock | 1 : 4,40000 € Bag | Bag | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 1 (14.2" L x 12.6" W) | |||
153 In Stock | 1 : 6,85000 € Bulk | Bulk | Active | Wipes, Dry | Moisture Absorption | Lint Free Sheets | 110 (8" L x 6" W) | |||
166 In Stock | 1 : 9,77000 € Bottle | Bottle | Active | Lotion, Hand | Moisturizing, Static Dissipation | Non-Acidic | 8 Ounce | |||
286 In Stock | 1 : 10,40000 € Bag | - | Bag | Active | Wipes, Dry | Moisture Absorption | General Purpose | 50 (12" L x 12" W) |


























