
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 40 ns |
Series | Current - Reverse Leakage @ Vr 250 µA @ 1200 V |
Packaging Tube | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-220AC |
Voltage - DC Reverse (Vr) (Max) 1200 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 30A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 2.75 V @ 30 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,75000 € | 5,75 € |
| 50 | 3,04500 € | 152,25 € |
| 100 | 2,78470 € | 278,47 € |
| 500 | 2,32882 € | 1.164,41 € |
| 1.000 | 2,18250 € | 2.182,50 € |
| 2.000 | 2,10096 € | 4.201,92 € |
| Unit Price without VAT: | 5,75000 € |
|---|---|
| Unit Price with VAT: | 6,95750 € |


