Similar
Similar
Direct
Direct
Direct
Direct
Upgrade
Similar
Similar



RC0402FR-07330RL | |
|---|---|
DigiKey Part Number | 311-330LRTR-ND - Tape & Reel (TR) 311-330LRCT-ND - Cut Tape (CT) 311-330LRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0402FR-07330RL |
Description | RES 330 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC0402FR-07330RL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402FR-07330RL | YAGEO | 118.063 | YAG3476CT-ND | 0,08000 € | Similar |
| AF0402FR-07330RL | YAGEO | 41.614 | 13-AF0402FR-07330RLCT-ND | 0,08000 € | Similar |
| CR0402-FX-3300GLF | Bourns Inc. | 336.291 | CR0402-FX-3300GLFCT-ND | 0,08000 € | Direct |
| CRG0402F330R | TE Connectivity Passive Product | 10.951 | 1712-CRG0402F330RCT-ND | 0,08000 € | Direct |
| RC1005F331CS | Samsung Electro-Mechanics | 0 | 1276-3976-1-ND | 0,00479 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,01800 € | 0,18 € |
| 25 | 0,01280 € | 0,32 € |
| 50 | 0,01020 € | 0,51 € |
| 100 | 0,00820 € | 0,82 € |
| 250 | 0,00628 € | 1,57 € |
| 500 | 0,00520 € | 2,60 € |
| 1.000 | 0,00435 € | 4,35 € |
| 5.000 | 0,00302 € | 15,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00264 € | 26,40 € |
| 20.000 | 0,00233 € | 46,60 € |
| 30.000 | 0,00219 € | 65,70 € |
| 50.000 | 0,00203 € | 101,50 € |
| 70.000 | 0,00194 € | 135,80 € |
| 100.000 | 0,00185 € | 185,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |










