
CC0805FRNPO0BN102 | |
|---|---|
DigiKey Part Number | 311-3585-2-ND - Tape & Reel (TR) 311-3585-1-ND - Cut Tape (CT) 311-3585-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805FRNPO0BN102 |
Description | CAP CER 1000PF 100V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805FRNPO0BN102 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM21BCG2A102FT | KYOCERA AVX | 3.776 | 478-KGM21BCG2A102FTCT-ND | 0,72000 € | Direct |
| VJ0805A102FXBCW1BC | Vishay Vitramon | 1.616 | 720-VJ0805A102FXBCW1BCCT-ND | 0,63000 € | Direct |
| C0805C102F1GACTU | KEMET | 6.177 | 399-7982-1-ND | 1,22000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,13800 € | 1,38 € |
| 50 | 0,10000 € | 5,00 € |
| 100 | 0,08820 € | 8,82 € |
| 500 | 0,06852 € | 34,26 € |
| 1.000 | 0,06245 € | 62,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,05337 € | 213,48 € |
| 8.000 | 0,04999 € | 399,92 € |
| 12.000 | 0,04831 € | 579,72 € |
| 20.000 | 0,04643 € | 928,60 € |
| 28.000 | 0,04534 € | 1.269,52 € |
| 40.000 | 0,04429 € | 1.771,60 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

