Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



CC0402JRX7R9BB103 | |
|---|---|
DigiKey Part Number | 311-3339-2-ND - Tape & Reel (TR) 311-3339-1-ND - Cut Tape (CT) 311-3339-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402JRX7R9BB103 |
Description | CAP CER 10000PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±5% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402JRX7R9BB103 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402JRX7R9BB103 | YAGEO | 68.676 | 13-AC0402JRX7R9BB103CT-ND | 0,08000 € | Parametric Equivalent |
| GRM155R71H103KA88D | Murata Electronics | 4.170.906 | 490-4516-1-ND | 0,08000 € | Similar |
| 0402B103J500CT | Walsin Technology Corporation | 2.937 | 1292-1171-1-ND | 0,08000 € | Parametric Equivalent |
| C0402C103J5RACAUTO | KEMET | 89.426 | 399-19365-1-ND | 0,38000 € | Parametric Equivalent |
| C0402C103J5RACTU | KEMET | 265.358 | 399-C0402C103J5RACTUCT-ND | 0,37000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02600 € | 0,26 € |
| 50 | 0,01760 € | 0,88 € |
| 100 | 0,01500 € | 1,50 € |
| 500 | 0,01070 € | 5,35 € |
| 1.000 | 0,00935 € | 9,35 € |
| 2.500 | 0,00795 € | 19,88 € |
| 5.000 | 0,00711 € | 35,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00611 € | 61,10 € |
| 20.000 | 0,00557 € | 111,40 € |
| 30.000 | 0,00530 € | 159,00 € |
| 50.000 | 0,00500 € | 250,00 € |
| 70.000 | 0,00482 € | 337,40 € |
| 100.000 | 0,00465 € | 465,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |








