
CC0402BRNPO9BN4R7 | |
|---|---|
DigiKey Part Number | 311-1624-2-ND - Tape & Reel (TR) 311-1624-1-ND - Cut Tape (CT) 311-1624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402BRNPO9BN4R7 |
Description | CAP CER 4.7PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402BRNPO9BN4R7 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02600 € | 0,26 € |
| 50 | 0,01760 € | 0,88 € |
| 100 | 0,01500 € | 1,50 € |
| 500 | 0,01070 € | 5,35 € |
| 1.000 | 0,00935 € | 9,35 € |
| 2.500 | 0,00795 € | 19,88 € |
| 5.000 | 0,00711 € | 35,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00611 € | 61,10 € |
| 20.000 | 0,00557 € | 111,40 € |
| 30.000 | 0,00530 € | 159,00 € |
| 50.000 | 0,00500 € | 250,00 € |
| 70.000 | 0,00482 € | 337,40 € |
| 100.000 | 0,00465 € | 465,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |

