
SI2399DS-T1-GE3 | |
|---|---|
cms-digikey-product-number | SI2399DS-T1-GE3TR-ND - Tape & Reel (TR) SI2399DS-T1-GE3CT-ND - Cut Tape (CT) SI2399DS-T1-GE3DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SI2399DS-T1-GE3 |
cms-description | MOSFET P-CH 20V 6A SOT23-3 |
cms-standard-lead-time | 27 Weeks |
cms-customer-reference | |
cms-detailed-description | P-Channel 20 V 6A (Tc) 2.5W (Tc) Surface Mount SOT-23-3 (TO-236) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | SI2399DS-T1-GE3 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 34mOhm @ 5.1A, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 20 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 835 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,40900 € | 4,09 € |
| 100 | 0,26360 € | 26,36 € |
| 500 | 0,20096 € | 100,48 € |
| 1.000 | 0,18076 € | 180,76 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3.000 | 0,15507 € | 465,21 € |
| 6.000 | 0,14213 € | 852,78 € |
| 9.000 | 0,13553 € | 1.219,77 € |
| 15.000 | 0,12812 € | 1.921,80 € |
| 21.000 | 0,12373 € | 2.598,33 € |
| 30.000 | 0,11947 € | 3.584,10 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,79860 € |










