Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SMCJ22A-M3/9AT | |
|---|---|
DigiKey Part Number | SMCJ22A-M3/9AT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMCJ22A-M3/9AT |
Description | TVS DIODE 22VWM 35.5VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 42.3A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 42.3A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 22V | Supplier Device Package |
Voltage - Breakdown (Min) 24.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 35.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMCJ22AHE3/57T | Vishay General Semiconductor - Diodes Division | 0 | SMCJ22AHE3/57TGITR-ND | 0,00000 € | Direct |
| 1.5SMC27A | Taiwan Semiconductor Corporation | 2.973 | 1801-1.5SMC27ACT-ND | 0,87000 € | Similar |
| 1.5SMCJ22A | Diotec Semiconductor | 6.000 | 4878-1.5SMCJ22ACT-ND | 0,16658 € | Similar |
| 5.0SMDJ22A | Littelfuse Inc. | 6.039 | 18-5.0SMDJ22ACT-ND | 2,10000 € | Similar |
| 5.0SMDJ22A-R | Bourns Inc. | 3.000 | 118-5.0SMDJ22A-RTR-ND | 0,61271 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.000 | 0,26216 € | 1.835,12 € |
| Unit Price without VAT: | 0,26216 € |
|---|---|
| Unit Price with VAT: | 0,31721 € |









