


BAT165-HG3/H | |
|---|---|
DigiKey Part Number | 112-BAT165-HG3/HTR-ND - Tape & Reel (TR) 112-BAT165-HG3/HCT-ND - Cut Tape (CT) 112-BAT165-HG3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT165-HG3/H |
Description | DIODE SCHOTTKY 40V 500MA DO219AC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount DO-219AC (microSMF) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 8 µA @ 40 V |
Mfr | Capacitance @ Vr, F 8.4pF @ 10V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 500mA | Supplier Device Package DO-219AC (microSMF) |
Voltage - Forward (Vf) (Max) @ If 540 mV @ 250 mA | Operating Temperature - Junction 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,25400 € | 2,54 € |
| 100 | 0,16060 € | 16,06 € |
| 500 | 0,12010 € | 60,05 € |
| 1.000 | 0,10699 € | 106,99 € |
| 2.000 | 0,09594 € | 191,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,08521 € | 383,44 € |
| 9.000 | 0,07760 € | 698,40 € |
| 13.500 | 0,07373 € | 995,36 € |
| 22.500 | 0,06937 € | 1.560,83 € |
| 31.500 | 0,06679 € | 2.103,89 € |
| 45.000 | 0,06428 € | 2.892,60 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |




