Direct
Direct
Direct
Similar
Similar
Similar
Similar



1.5SMC11CAHE3/9AT | |
|---|---|
DigiKey Part Number | 1.5SMC11CAHE3/9AT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5SMC11CAHE3/9AT |
Description | TVS DIODE 9.4VWM 15.6V DO214AB |
Customer Reference | |
Detailed Description | 15.6V Clamp 96.2A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 96.2A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Discontinued at DigiKey | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 9.4V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 10.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 15.6V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5SMC11CA-E3/57T | Vishay General Semiconductor - Diodes Division | 0 | 1.5SMC11CA-E3/57TGITR-ND | 0,31020 € | Direct |
| 1.5SMC11CA-E3/9AT | Vishay General Semiconductor - Diodes Division | 0 | 1.5SMC11CA-E3/9AT-ND | 0,21164 € | Direct |
| 1.5SMC11CA-M3/57T | Vishay General Semiconductor - Diodes Division | 0 | 1.5SMC11CA-M3/57T-ND | 0,36818 € | Direct |
| 1.5SMC11CA | Bourns Inc. | 0 | 1.5SMC11CABB-ND | 0,18978 € | Similar |
| 1.5SMC11CA | Littelfuse Inc. | 0 | 1.5SMC11CA-ND | 0,23088 € | Similar |





