Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CRCW040240K2DKEEP | |
|---|---|
DigiKey Part Number | CRCW040240K2DKEEP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CRCW040240K2DKEEP |
Description | RES SMD 40.2KOHM 0.5% 1/16W 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 40.2 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW040240K2DKEEP Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW040240K2DHEDP | Vishay Dale | 0 | CRCW040240K2DHEDP-ND | 0,02764 € | Parametric Equivalent |
| CRCW040240K2DKEDP | Vishay Dale | 0 | CRCW040240K2DKEDP-ND | 0,02764 € | Parametric Equivalent |
| ERJ-H2RD4022X | Panasonic Industry | 0 | 10-ERJ-H2RD4022XTR-ND | 0,03887 € | Parametric Equivalent |
| RK73G1ETTP4022C | KOA Speer Electronics, Inc. | 0 | 2019-RK73G1ETTP4022CTR-ND | 0,04149 € | Parametric Equivalent |
| RK73G1ETTP4022D | KOA Speer Electronics, Inc. | 0 | 2019-RK73G1ETTP4022DTR-ND | 0,03521 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50.000 | 0,02301 € | 1.150,50 € |
| Unit Price without VAT: | 0,02301 € |
|---|---|
| Unit Price with VAT: | 0,02784 € |





