

VY2472M49Y5US63V0 | ||
---|---|---|
Digi-Key Part Number | VY2472M49Y5US63V0-ND | |
Manufacturer | ||
Manufacturer Product Number | VY2472M49Y5US63V0 | |
Description | CAP CER 4700PF 440VAC Y5U RADIAL | |
Manufacturer Standard Lead Time | 99 Weeks | |
Detailed Description | 4700 pF ±20% 440VAC Ceramic Capacitor Y5U (E) Radial, Disc | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | Y5U (E) | |
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | Safety | |
Failure Rate | - | |
Mounting Type | ||
Package / Case | ||
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Formed Leads - Kinked |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | VY Series Safety Capacitors |
CAD Models | VY2.stp |
PCN Design/Specification | Multiple Devices Elimination of Pb 26/Feb/2015 |
HTML Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.23.0060 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | 0,41000 € | 0,41 € |
10 | 0,29200 € | 2,92 € |
50 | 0,22060 € | 11,03 € |
100 | 0,19220 € | 19,22 € |
500 | 0,14236 € | 71,18 € |
1.000 | 0,12101 € | 121,01 € |
2.500 | 0,11389 € | 284,73 € |
5.000 | 0,10677 € | 533,85 € |
Attribute | Description |
---|---|
Standard Package | 1.000 |