
RN1405,LXHF | |
|---|---|
DigiKey Part Number | 264-RN1405LXHFTR-ND - Tape & Reel (TR) 264-RN1405LXHFCT-ND - Cut Tape (CT) 264-RN1405LXHFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN1405,LXHF |
Description | TRANS PREBIAS NPN 50V SMINI |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Manufacturer Toshiba Semiconductor and Storage | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistor - Base (R1) 2.2 kOhms | Supplier Device Package S-Mini |
Resistor - Emitter Base (R2) 47 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05497 € | 164,91 € |
| 6.000 | 0,04949 € | 296,94 € |
| 9.000 | 0,04669 € | 420,21 € |
| 15.000 | 0,04354 € | 653,10 € |
| 21.000 | 0,04168 € | 875,28 € |
| 30.000 | 0,04057 € | 1.217,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17100 € | 1,71 € |
| 100 | 0,10670 € | 10,67 € |
| 500 | 0,07882 € | 39,41 € |
| 1.000 | 0,06979 € | 69,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |

