
TLC5929PWPR | |
|---|---|
DigiKey Part Number | 296-TLC5929PWPRTR-ND - Tape & Reel (TR) 296-TLC5929PWPRCT-ND - Cut Tape (CT) 296-TLC5929PWPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5929PWPR |
Description | IC LED DRVR LINEAR 50MA 24HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 50mA 24-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5929PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 10V | |
Current - Output / Channel | 50mA | |
Frequency | 20MHz | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,10300 € | 11,03 € |
| 25 | 1,00360 € | 25,09 € |
| 100 | 0,89360 € | 89,36 € |
| 250 | 0,84116 € | 210,29 € |
| 500 | 0,80952 € | 404,76 € |
| 1.000 | 0,78348 € | 783,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,76206 € | 1.524,12 € |
| 4.000 | 0,74443 € | 2.977,72 € |
| 6.000 | 0,73561 € | 4.413,66 € |
| 10.000 | 0,72582 € | 7.258,20 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |









