
TLC4502IDR | |
|---|---|
DigiKey Part Number | 296-10330-2-ND - Tape & Reel (TR) 296-10330-1-ND - Cut Tape (CT) 296-10330-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC4502IDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC4502IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.5V/µs | |
Gain Bandwidth Product | 4.7 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 2.5mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,74000 € | 5,74 € |
| 10 | 4,41300 € | 44,13 € |
| 25 | 4,08160 € | 102,04 € |
| 100 | 3,71750 € | 371,75 € |
| 250 | 3,59544 € | 898,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,26223 € | 8.155,58 € |
| Unit Price without VAT: | 5,74000 € |
|---|---|
| Unit Price with VAT: | 6,94540 € |



