
SN74HC86DT | |
|---|---|
DigiKey Part Number | 296-31827-2-ND - Tape & Reel (TR) 296-31827-1-ND - Cut Tape (CT) 296-31827-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC86DT |
Description | IC GATE XOR 4CH 2-INP 14SOIC |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 4 Channel 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC86DT Models |
Category | Current - Output High, Low 5.2mA, 5.2mA |
Mfr | Input Logic Level - Low 0.5V ~ 1.8V |
Series | Input Logic Level - High 1.5V ~ 4.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 17ns @ 6V, 50pF |
Part Status Obsolete | Operating Temperature -40°C ~ 85°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SOIC |
Number of Inputs 2 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 2V ~ 6V | Base Product Number |
Current - Quiescent (Max) 2 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74HC86D | Texas Instruments | 1.750 | 296-8374-5-ND | 0,84000 € | Parametric Equivalent |
| SN74HC86DR | Texas Instruments | 12.670 | 296-14859-1-ND | 0,36000 € | Parametric Equivalent |
| SN74HC86DT | Texas Instruments | 4.251 | 296-31827-1-ND | 0,84000 € | Parametric Equivalent |
| 74HC86D,653 | Nexperia USA Inc. | 22.592 | 1727-2827-1-ND | 0,18000 € | Similar |
| 74HC86S14-13 | Diodes Incorporated | 2.879 | 74HC86S14-13DICT-ND | 0,24000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,41460 € | 414,60 € |
| 1.250 | 0,41026 € | 512,83 € |
| 1.750 | 0,40420 € | 707,35 € |
| 2.500 | 0,39838 € | 995,95 € |
| 6.250 | 0,38585 € | 2.411,56 € |
| 12.500 | 0,37830 € | 4.728,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60300 € | 6,03 € |
| 25 | 0,54440 € | 13,61 € |
| 100 | 0,47960 € | 47,96 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,01640 € |

