

LMR14006XDDCT | |
|---|---|
DigiKey Part Number | 296-39043-2-ND - Tape & Reel (TR) 296-39043-1-ND - Cut Tape (CT) 296-39043-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14006XDDCT |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR14006XDDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38.4V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,48000 € | 2,48 € |
| 10 | 1,85400 € | 18,54 € |
| 25 | 1,69680 € | 42,42 € |
| 100 | 1,52440 € | 152,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,44220 € | 360,55 € |
| 500 | 1,39264 € | 696,32 € |
| 750 | 1,36784 € | 1.025,88 € |
| 1.250 | 1,34032 € | 1.675,40 € |
| 1.750 | 1,32425 € | 2.317,44 € |
| 2.500 | 1,30878 € | 3.271,95 € |
| 6.250 | 1,27550 € | 7.971,88 € |
| Unit Price without VAT: | 2,48000 € |
|---|---|
| Unit Price with VAT: | 3,00080 € |



