



2344654-8 | |
|---|---|
DigiKey Part Number | 17-2344654-8-ND |
Manufacturer | |
Manufacturer Product Number | 2344654-8 |
Description | WLAN DUAL BAND ANTENNA PCB V 200 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace U.FL (UMCC), I-PEX MHF4 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344654-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 200mm | |
Termination | U.FL (UMCC), I-PEX MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.039" (1.00mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,34000 € | 13,40 € |
| 25 | 1,22160 € | 30,54 € |
| 100 | 1,09080 € | 109,08 € |
| 300 | 1,01783 € | 305,35 € |
| 500 | 0,99090 € | 495,45 € |
| 1.000 | 0,95998 € | 959,98 € |
| 2.500 | 0,92734 € | 2.318,35 € |
| 5.000 | 0,90767 € | 4.538,35 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,20220 € |


