

C2012X7R2E222K085AA | |
|---|---|
DigiKey Part Number | 445-2278-2-ND - Tape & Reel (TR) 445-2278-1-ND - Cut Tape (CT) 445-2278-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2012X7R2E222K085AA |
Description | CAP CER 2200PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2012X7R2E222K085AA Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,07200 € | 0,72 € |
| 50 | 0,05040 € | 2,52 € |
| 100 | 0,04390 € | 4,39 € |
| 500 | 0,03290 € | 16,45 € |
| 1.000 | 0,02950 € | 29,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,02374 € | 94,96 € |
| 8.000 | 0,02191 € | 175,28 € |
| 12.000 | 0,02100 € | 252,00 € |
| 20.000 | 0,01999 € | 399,80 € |
| 28.000 | 0,01940 € | 543,20 € |
| 40.000 | 0,01883 € | 753,20 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |

