




MF50151V1-1000U-G99 | ||
---|---|---|
Digi-Key Part Number | 259-1852-ND | |
Manufacturer | ||
Manufacturer Product Number | MF50151V1-1000U-G99 | |
Description | FAN AXIAL 50X15MM 12VDC WIRE | |
Manufacturer Standard Lead Time | 38 Weeks | |
Detailed Description | Fan Tubeaxial 12VDC Square - 50mm L x 50mm H Vapo-Bearing™ 17.0 CFM (0.476m³/min) 3 Wire Leads | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 50mm L x 50mm H | |
Width | 15.00mm | |
Air Flow | 17.0 CFM (0.476m³/min) | |
Static Pressure | 0.230 in H2O (57.3 Pa) | |
Bearing Type | Vapo-Bearing™ | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 33.0dB(A) | |
Power (Watts) | 870 mW | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | cURus, TUV | |
Weight | 0.073 lb (33.11 g) | |
Current Rating (Amps) | 0.072A | |
Voltage Range | 4.5 ~ 13.8VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | SUNON Fan Temperature Overview SUNON Mounting and Bearing Considerations Sunon Demonstrates the Autorestart and Reverse Airflow Features |
Environmental Information | |
HTML Datasheet | MF50151V1-1000U-G99 Spec |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8414.59.6590 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | 4,84000 € | 4,84 € |
10 | 4,67200 € | 46,72 € |
25 | 4,53720 € | 113,43 € |
50 | 4,26700 € | 213,35 € |
100 | 3,83500 € | 383,50 € |
250 | 3,78092 € | 945,23 € |
500 | 3,53786 € | 1.768,93 € |
Attribute | Description |
---|---|
Other Names | 259-1852 |
Standard Package | 1 |