
LEO1N5811AF | |
|---|---|
DigiKey Part Number | 497-LEO1N5811AFTR-ND - Tape & Reel (TR) 497-LEO1N5811AFCT-ND - Cut Tape (CT) 497-LEO1N5811AFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LEO1N5811AF |
Description | DIODE STANDARD 150V 6A SOD128 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 6A Surface Mount SOD128Flat |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 2 µA @ 150 V |
Series | Capacitance @ Vr, F 60pF @ 10V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 150 V | Package / Case |
Current - Average Rectified (Io) 6A | Supplier Device Package SOD128Flat |
Voltage - Forward (Vf) (Max) @ If 955 mV @ 6 A | Operating Temperature - Junction -40°C ~ 175°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LEO1N5819AF | STMicroelectronics | 180 | 497-LEO1N5819AFCT-ND | 6,87000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,97000 € | 8,97 € |
| 10 | 7,00700 € | 70,07 € |
| 25 | 6,51600 € | 162,90 € |
| 100 | 5,97650 € | 597,65 € |
| 250 | 5,95560 € | 1.488,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 5,56428 € | 2.782,14 € |
| 1.000 | 5,43667 € | 5.436,67 € |
| 1.500 | 5,37279 € | 8.059,19 € |
| Unit Price without VAT: | 8,97000 € |
|---|---|
| Unit Price with VAT: | 10,85370 € |



