Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



544DABB000896BCG | |
|---|---|
DigiKey Part Number | 863-544DABB000896BCG-ND |
Manufacturer | |
Manufacturer Product Number | 544DABB000896BCG |
Description | DIFFERENTIAL/SINGLE-ENDED; ANY F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 100 MHz XO (Standard) CML Oscillator 1.8V, 2.5V, 3.3V Enable/Disable 8-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 1.8V, 2.5V, 3.3V |
Mfr | Frequency Stability ±20ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Strip | Current - Supply (Max) 111mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 8-SMD, No Lead |
Type | Supplier Device Package 8-SMD (5x3.2) |
Frequency | Size / Dimension 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Function Enable/Disable | Height - Seated (Max) 0.052" (1.33mm) |
Output CML | Current - Supply (Disable) (Max) 100mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 544DABB000121BCG | Skyworks Solutions Inc. | 0 | 863-544DABB000121BCG-ND | 18,64420 € | Parametric Equivalent |
| 544DABB000121BCGR | Skyworks Solutions Inc. | 0 | 863-544DABB000121BCGRTR-ND | 17,92228 € | Parametric Equivalent |
| 544DABB000642BCG | Skyworks Solutions Inc. | 0 | 863-544DABB000642BCG-ND | 18,64420 € | Parametric Equivalent |
| 544DABB000642BCGR | Skyworks Solutions Inc. | 0 | 863-544DABB000642BCGRTR-ND | 17,92228 € | Parametric Equivalent |
| 544DABB000770BCG | Skyworks Solutions Inc. | 0 | 863-544DABB000770BCG-ND | 18,64420 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 18,64420 € | 932,21 € |
| Unit Price without VAT: | 18,64420 € |
|---|---|
| Unit Price with VAT: | 22,55948 € |


