
EFM32GG330F1024G-E-QFN64R | |
|---|---|
DigiKey Part Number | 336-3846-2-ND - Tape & Reel (TR) 336-3846-1-ND - Cut Tape (CT) 336-3846-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFM32GG330F1024G-E-QFN64R |
Description | IC MCU 32BIT 1MB FLASH 64QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M3 Giant Gecko Microcontroller IC 32-Bit 48MHz 1MB (1M x 8) FLASH 64-QFN (9x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M3 | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, IrDA, SmartCard, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 52 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.98V ~ 3.8V | |
Data Converters | A/D 8x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-QFN (9x9) | |
Package / Case | 64-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,28000 $ | 15,28 $ |
| 10 | 12,67800 $ | 126,78 $ |
| 25 | 11,85080 $ | 296,27 $ |
| 100 | 10,85420 $ | 1.085,42 $ |
| 250 | 10,35084 $ | 2.587,71 $ |
| 500 | 10,04134 $ | 5.020,67 $ |
| 1.000 | 9,78492 $ | 9.784,92 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 9,46884 $ | 28.406,52 $ |
| Unit Price without VAT: | 15,28000 $ |
|---|---|
| Unit Price with VAT: | 18,48880 $ |

