
SPHWHAHDNK23YZR3DC | |
|---|---|
DigiKey Part Number | 1510-SPHWHAHDNK23YZR3DC-ND |
Manufacturer | |
Manufacturer Product Number | SPHWHAHDNK23YZR3DC |
Description | LED COB D GEN3 COOL WHT SQ 5000K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) COB D Gen3 Plus White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Samsung Semiconductor, Inc. | Voltage - Forward (Vf) (Typ) 33.7V |
Series | Lumens/Watt @ Current - Test 182 lm/W |
Packaging Box | Current - Max 2.16A |
Part Status Obsolete | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 28.00mm L x 28.00mm W |
CCT (K) 5000K 3-Step MacAdam Ellipse | Height 1.50mm |
Configuration Square | Light Emitting Surface (LES) 22.00mm Dia |
Luminous Flux @ Current/Temperature 6639lm (Typ) | Lens Type Flat |
Current - Test 1.08A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CLU048-1212C4-50AL7K3 | Citizen | 0 | 1642-1352-ND | 25,85000 € | Parametric Equivalent |
| CMU2239-0000-000N0B0A50E | Cree LED | 0 | 90-CMU2239-0000-000N0B0A50E-ND | 6,93520 € | Parametric Equivalent |
| CMU2239-0000-000N0H0A50G | Cree LED | 0 | 90-CMU2239-0000-000N0H0A50G-ND | 6,93520 € | Parametric Equivalent |
| CMU2239-0000-00PN0U0A50G | Cree LED | 0 | 90-CMU2239-0000-00PN0U0A50G-ND | 8,72680 € | Parametric Equivalent |
| CMU2239-R040-000N0B0A50E | Cree LED | 0 | 90-CMU2239-R040-000N0B0A50E-ND | 9,68875 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,93000 € | 7,93 € |
| 10 | 6,06000 € | 60,60 € |
| Unit Price without VAT: | 7,93000 € |
|---|---|
| Unit Price with VAT: | 9,59530 € |

