
CL10X106MO8NRWC | |
|---|---|
DigiKey Part Number | 1276-CL10X106MO8NRWCTR-ND - Tape & Reel (TR) 1276-CL10X106MO8NRWCCT-ND - Cut Tape (CT) 1276-CL10X106MO8NRWCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL10X106MO8NRWC |
Description | 0603 10UF X6S 16V 20% |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 16V Ceramic Capacitor X6S 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 105°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| 50 | 0,14660 € | 7,33 € |
| 100 | 0,13050 € | 13,05 € |
| 500 | 0,10334 € | 51,67 € |
| 1.000 | 0,09495 € | 94,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08241 € | 329,64 € |
| 8.000 | 0,07775 € | 622,00 € |
| 12.000 | 0,07541 € | 904,92 € |
| 20.000 | 0,07283 € | 1.456,60 € |
| 28.000 | 0,07132 € | 1.996,96 € |
| 40.000 | 0,06986 € | 2.794,40 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

