
TS06-667-43-R-160-G-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS06-667-43-R-160-G-SMT-TR-ND - Tape & Reel (TR) 2223-TS06-667-43-R-160-G-SMT-TRCT-ND - Cut Tape (CT) 2223-TS06-667-43-R-160-G-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS06-667-43-R-160-G-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS06-667-43-R-160-G-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.70mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -30°C ~ 80°C | |
Actuator Material | Polyamide (PA FR52), Nylon FR52 | |
Switch Travel | 0.25mm | |
Mechanical Life | 80,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,21200 € | 2,12 € |
| 25 | 0,19800 € | 4,95 € |
| 100 | 0,17750 € | 17,75 € |
| 250 | 0,16448 € | 41,12 € |
| 500 | 0,15522 € | 77,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,14653 € | 146,53 € |
| 2.000 | 0,13850 € | 277,00 € |
| 3.000 | 0,13412 € | 402,36 € |
| 5.000 | 0,12896 € | 644,80 € |
| 7.000 | 0,12577 € | 880,39 € |
| 10.000 | 0,12257 € | 1.225,70 € |
| 25.000 | 0,11518 € | 2.879,50 € |
| 50.000 | 0,11036 € | 5.518,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

