Parametric Equivalent

CSL0902BT1C | |
|---|---|
DigiKey Part Number | 846-CSL0902BT1CTR-ND - Tape & Reel (TR) 846-CSL0902BT1CCT-ND - Cut Tape (CT) 846-CSL0902BT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902BT1C |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Grade Automotive |
Color | Qualification AEC-Q102 |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Domed Top | Height (Max) 1.34mm |
Lens Size 1.14mm x 0.80mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSL0902BT1 | Rohm Semiconductor | 0 | 846-CSL0902BT1CT-ND | 0,77000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,58200 € | 5,82 € |
| 100 | 0,42810 € | 42,81 € |
| 500 | 0,35984 € | 179,92 € |
| 1.000 | 0,33745 € | 337,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,31846 € | 636,92 € |
| 4.000 | 0,30236 € | 1.209,44 € |
| 6.000 | 0,29411 € | 1.764,66 € |
| 10.000 | 0,28479 € | 2.847,90 € |
| 14.000 | 0,27925 € | 3.909,50 € |
| 20.000 | 0,27385 € | 5.477,00 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,00430 € |











