Parametric Equivalent

2SCR502U3T106 | |
|---|---|
DigiKey Part Number | 846-2SCR502U3T106TR-ND - Tape & Reel (TR) 846-2SCR502U3T106CT-ND - Cut Tape (CT) 846-2SCR502U3T106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SCR502U3T106 |
Description | TRANS NPN 30V 0.5A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 30 V 500 mA 360MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 100mA, 2V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 360MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 30 V | Supplier Device Package UMT3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 10mA, 200mA | Base Product Number |
Current - Collector Cutoff (Max) 200nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SCR502U3HZGT106 | Rohm Semiconductor | 494 | 2SCR502U3HZGT106CT-ND | 0,45000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,24100 € | 2,41 € |
| 100 | 0,15200 € | 15,20 € |
| 500 | 0,11352 € | 56,76 € |
| 1.000 | 0,10108 € | 101,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08523 € | 255,69 € |
| 6.000 | 0,07724 € | 463,44 € |
| 9.000 | 0,07316 € | 658,44 € |
| 15.000 | 0,06858 € | 1.028,70 € |
| 21.000 | 0,06587 € | 1.383,27 € |
| 30.000 | 0,06323 € | 1.896,90 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |


