Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

833-83-026-30-245101 | |
|---|---|
DigiKey Part Number | 833-83-026-30-245101-ND |
Manufacturer | |
Manufacturer Product Number | 833-83-026-30-245101 |
Description | CONN SOCKET 26POS 0.079 GOLD SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 26 Position Socket Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Bulk | Contact Finish Thickness - Mating 29.5µin (0.75µm) |
Part Status Active | Insulation Color Black |
Connector Type | Insulation Height 0.228" (5.80mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 3A |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP), Glass Filled |
Number of Rows 2 | Contact Shape Circular |
Row Spacing - Mating 0.079" (2.00mm) | Contact Material Beryllium Copper |
Mounting Type Surface Mount | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 833-83-026-30-001101 | Preci-Dip | 0 | 833-83-026-30-001101-ND | 6,02615 € | Parametric Equivalent |
| MMS-113-02-F-DV | Samtec Inc. | 0 | MMS-113-02-F-DV-ND | 3,02545 € | Similar |
| MMS-113-02-F-DV-A-K-TR | Samtec Inc. | 0 | MMS-113-02-F-DV-A-K-TR-ND | 2,78768 € | Similar |
| MMS-113-02-F-DV-K-TR | Samtec Inc. | 0 | MMS-113-02-F-DV-K-TR-ND | 2,35423 € | Similar |
| MMS-113-02-L-DV-09-M-TR | Samtec Inc. | 0 | MMS-113-02-L-DV-09-M-TR-ND | 3,13613 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | 5,62280 € | 1.967,98 € |
| Unit Price without VAT: | 5,62280 € |
|---|---|
| Unit Price with VAT: | 6,80359 € |





















