



96572.1 | |
|---|---|
DigiKey Part Number | 2081-96572.1-ND |
Manufacturer | |
Manufacturer Product Number | 96572.1 |
Description | CABLE FEEDTHROUGH 8.89-13.97MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Polyamide (PA), Nylon M20x1.5 Black |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.350" (8.89mm) | |
Outside Cable Diameter (Max) | 0.550" (13.97mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.260" (6.60mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.790" (20.1mm) | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,98000 € | 3,98 € |
| 10 | 3,38300 € | 33,83 € |
| 25 | 3,17120 € | 79,28 € |
| 50 | 3,01940 € | 150,97 € |
| 100 | 2,87530 € | 287,53 € |
| 250 | 2,69528 € | 673,82 € |
| 500 | 2,56666 € | 1.283,33 € |
| 1.000 | 2,44424 € | 2.444,24 € |
| 2.500 | 2,29138 € | 5.728,45 € |
| Unit Price without VAT: | 3,98000 € |
|---|---|
| Unit Price with VAT: | 4,81580 € |





