
MMBD4448TW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD4448TW_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD4448TW_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD4448TW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448TW_R1_00001 |
Description | DIODE ARRAY GP 75V 150MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 75 V 150mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 3 Independent | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 150mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09300 € | 0,93 € |
| 100 | 0,05680 € | 5,68 € |
| 500 | 0,04124 € | 20,62 € |
| 1.000 | 0,03617 € | 36,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02970 € | 89,10 € |
| 6.000 | 0,02643 € | 158,58 € |
| 9.000 | 0,02476 € | 222,84 € |
| 15.000 | 0,02288 € | 343,20 € |
| 21.000 | 0,02177 € | 457,17 € |
| 30.000 | 0,02068 € | 620,40 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18150 € |

