
ST35-075-66YL | |
|---|---|
DigiKey Part Number | 298-ST35-075-66YL-ND |
Manufacturer | |
Manufacturer Product Number | ST35-075-66YL |
Description | TAPE ELECTRICAL YLW 3/4"X22YDS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Electrical Tape Rubber Adhesive Yellow 0.75" (19.05mm) 3/4" X 66' (20.1m) 22 yds |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Electrical | |
Adhesive | Rubber | |
Backing, Carrier | PVC (Poly Vinyl Chloride) | |
Thickness | 0.0070" (7.0 mils, 0.178mm) | |
Thickness - Adhesive | - | |
Thickness - Backing, Carrier | - | |
Width | 0.75" (19.05mm) 3/4" | |
Length | 66' (20.1m) 22 yds | |
Color | Yellow | |
Usage | Insulating, Sealing, Splicing | |
Temperature Range | 221°F (105°C) Max | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 60 Months | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,63000 € | 6,63 € |
| 20 | 6,02950 € | 120,59 € |
| 40 | 5,89925 € | 235,97 € |
| 60 | 5,82433 € | 349,46 € |
| 100 | 5,73130 € | 573,13 € |
| 260 | 5,56077 € | 1.445,80 € |
| 500 | 5,44684 € | 2.723,42 € |
| 1.000 | 5,32847 € | 5.328,47 € |
| 2.500 | 5,17573 € | 12.939,32 € |
| Unit Price without VAT: | 6,63000 € |
|---|---|
| Unit Price with VAT: | 8,02230 € |



