
SBR80520LT1G | |
|---|---|
cms-digikey-product-number | SBR80520LT1GOSTR-ND - Tape & Reel (TR) SBR80520LT1GOSCT-ND - Cut Tape (CT) SBR80520LT1GOSDKR-ND - Digi-Reel® |
cms-manufacturer | onsemi |
cms-manufacturer-product-number | SBR80520LT1G |
cms-description | DIODE SCHOTTKY 20V 500MA SOD123 |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode 20 V 500mA Surface Mount SOD-123 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | SBR80520LT1G Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 385 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,28200 € | 2,82 € |
| 100 | 0,23040 € | 23,04 € |
| 500 | 0,17480 € | 87,40 € |
| 1.000 | 0,14069 € | 140,69 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3.000 | 0,10381 € | 311,43 € |
| 6.000 | 0,09943 € | 596,58 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42350 € |











