
BAS31 | |
|---|---|
DigiKey Part Number | BAS31FSTR-ND - Tape & Reel (TR) BAS31FSCT-ND - Cut Tape (CT) BAS31FSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS31 |
Description | DIODE ARR GP 120V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 120 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS31 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 120 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 400 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 90 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,11000 € | 1,10 € |
| 100 | 0,10660 € | 10,66 € |
| 500 | 0,09760 € | 48,80 € |
| 1.000 | 0,09519 € | 95,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08520 € | 255,60 € |
| 6.000 | 0,08176 € | 490,56 € |
| 9.000 | 0,06197 € | 557,73 € |
| 15.000 | 0,05948 € | 892,20 € |
| 75.000 | 0,05401 € | 4.050,75 € |
| 150.000 | 0,05282 € | 7.923,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19360 € |







