
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 47 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,55000 € | 6,55 € |
| 10 | 4,49300 € | 44,93 € |
| 40 | 3,69450 € | 147,78 € |
| 80 | 3,38275 € | 270,62 € |
| 120 | 3,22267 € | 386,72 € |
| 280 | 2,93357 € | 821,40 € |
| 520 | 2,75596 € | 1.433,10 € |
| 1.000 | 2,59444 € | 2.594,44 € |
| Unit Price without VAT: | 6,55000 € |
|---|---|
| Unit Price with VAT: | 7,92550 € |


