
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 20 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,79000 € | 6,79 € |
| 10 | 4,66700 € | 46,67 € |
| 40 | 3,84100 € | 153,64 € |
| 80 | 3,51850 € | 281,48 € |
| 120 | 3,35267 € | 402,32 € |
| 280 | 3,05339 € | 854,95 € |
| 520 | 2,86952 € | 1.492,15 € |
| 1.000 | 2,70231 € | 2.702,31 € |
| Unit Price without VAT: | 6,79000 € |
|---|---|
| Unit Price with VAT: | 8,21590 € |


