



GYA1J330MCQ1GS | |
|---|---|
DigiKey Part Number | 493-16373-2-ND - Tape & Reel (TR) 493-16373-1-ND - Cut Tape (CT) 493-16373-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1J330MCQ1GS |
Description | CAP ALUM HYBRID 33UF 20% 63V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 33 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | GYA1J330MCQ1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,74300 € | 7,43 € |
| 50 | 0,56980 € | 28,49 € |
| 100 | 0,51510 € | 51,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,42090 € | 210,45 € |
| 1.000 | 0,39123 € | 391,23 € |
| 1.500 | 0,37625 € | 564,38 € |
| 2.500 | 0,35956 € | 898,90 € |
| 3.500 | 0,34975 € | 1.224,12 € |
| 5.000 | 0,34027 € | 1.701,35 € |
| Unit Price without VAT: | 1,16000 € |
|---|---|
| Unit Price with VAT: | 1,40360 € |

