


PDTC143XU,115 | |
|---|---|
DigiKey Part Number | 1727-1713-2-ND - Tape & Reel (TR) 1727-1713-1-ND - Cut Tape (CT) 1727-1713-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC143XU,115 |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | PDTC143XU,115 Models |
Category | Vce Saturation (Max) @ Ib, Ic 100mV @ 500µA, 10mA |
Manufacturer Nexperia USA Inc. | Current - Collector Cutoff (Max) 1µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 230 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q100 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case SC-70, SOT-323 |
Resistor - Base (R1) 4.7 kOhms | Supplier Device Package SOT-323 |
Resistor - Emitter Base (R2) 10 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 10mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MUN5216T1 | onsemi | 96.000 | MUN5216T1-ND | 0,05949 € | Direct |
| MUN5216T1G | onsemi | 4.569 | MUN5216T1GOSCT-ND | 0,14000 € | Direct |
| DDTC143EUA-7-F | Diodes Incorporated | 49 | DDTC143EUA-FDICT-ND | 0,21000 € | Similar |
| DDTC143TCA-7-F | Diodes Incorporated | 17.687 | DDTC143TCA-FDICT-ND | 0,20000 € | Similar |
| DDTC143TUA-7-F | Diodes Incorporated | 2.890 | DDTC143TUA-FDICT-ND | 0,21000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07500 € | 0,75 € |
| 100 | 0,04610 € | 4,61 € |
| 500 | 0,03336 € | 16,68 € |
| 1.000 | 0,02921 € | 29,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02387 € | 71,61 € |
| 6.000 | 0,02117 € | 127,02 € |
| 9.000 | 0,01980 € | 178,20 € |
| 15.000 | 0,01825 € | 273,75 € |
| 21.000 | 0,01733 € | 363,93 € |
| 30.000 | 0,01644 € | 493,20 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |


