Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74HCS595PW-Q100J | |
|---|---|
DigiKey Part Number | 1727-74HCS595PW-Q100JTR-ND - Tape & Reel (TR) 1727-74HCS595PW-Q100JCT-ND - Cut Tape (CT) 1727-74HCS595PW-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCS595PW-Q100J |
Description | 74HCS595PW-Q100/SOT403/TSSOP16 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-TSSOP |
Category | Function Serial to Parallel, Serial |
Manufacturer Nexperia USA Inc. | Voltage - Supply 2V ~ 6V |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Logic Type Shift Register | Mounting Type Surface Mount |
Output Type Tri-State | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Number of Elements 1 | Supplier Device Package 16-TSSOP |
Number of Bits per Element 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HC4094PW,118 | Nexperia USA Inc. | 15 | 1727-5958-1-ND | 0,28000 € | Parametric Equivalent |
| 74HC4094PW-Q100J | Nexperia USA Inc. | 0 | 1727-1457-1-ND | 0,31000 € | Parametric Equivalent |
| 74HC595PW,118 | Nexperia USA Inc. | 60.882 | 1727-3068-1-ND | 0,20000 € | Parametric Equivalent |
| 74HC595PW-Q100,118 | Nexperia USA Inc. | 42 | 1727-1012-1-ND | 0,24000 € | Parametric Equivalent |
| 74HCS594PW-Q100J | Nexperia USA Inc. | 0 | 1727-74HCS594PW-Q100JCT-ND | 0,31000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15000 € | 1,50 € |
| 25 | 0,13240 € | 3,31 € |
| 100 | 0,11320 € | 11,32 € |
| 250 | 0,10420 € | 26,05 € |
| 500 | 0,09874 € | 49,37 € |
| 1.000 | 0,09425 € | 94,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,08952 € | 223,80 € |
| 5.000 | 0,08667 € | 433,35 € |
| 7.500 | 0,08524 € | 639,30 € |
| 12.500 | 0,08366 € | 1.045,75 € |
| 17.500 | 0,08273 € | 1.447,77 € |
| 25.000 | 0,08184 € | 2.046,00 € |
| 62.500 | 0,07993 € | 4.995,62 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |






