



XRCGB16M000FXN22R0 | |
|---|---|
DigiKey Part Number | 490-XRCGB16M000FXN22R0TR-ND - Tape & Reel (TR) 490-XRCGB16M000FXN22R0CT-ND - Cut Tape (CT) 490-XRCGB16M000FXN22R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB16M000FXN22R0 |
Description | 2.0X1.6MM 16.0MHZ CRYSTAL UNIT + |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±40ppm Crystal 8pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB16M000FXN22R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±40ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,29000 € | 2,90 € |
| 25 | 0,27400 € | 6,85 € |
| 50 | 0,26260 € | 13,13 € |
| 100 | 0,25170 € | 25,17 € |
| 250 | 0,23808 € | 59,52 € |
| 500 | 0,22824 € | 114,12 € |
| 1.000 | 0,21879 € | 218,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,20871 € | 626,13 € |
| 6.000 | 0,20008 € | 1.200,48 € |
| 9.000 | 0,19520 € | 1.756,80 € |
| 15.000 | 0,18922 € | 2.838,30 € |
| 21.000 | 0,18539 € | 3.893,19 € |
| 30.000 | 0,18141 € | 5.442,30 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

