Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MP6543GL-P | |
|---|---|
DigiKey Part Number | 1589-MP6543GL-PTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP6543GL-P |
Description | 12V, 2A, THREE-PHASE POWER STAGE |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver NMOS PWM 24-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | MP6543GL-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (3) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | Brushless DC (BLDC) | |
Current - Output | 2A | |
Voltage - Supply | 3V ~ 12V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,49334 € | 746,67 € |
| 1.000 | 1,45015 € | 1.450,15 € |
| 1.500 | 1,42851 € | 2.142,76 € |
| 2.500 | 1,40455 € | 3.511,38 € |
| 3.500 | 1,39054 € | 4.866,89 € |
| 5.000 | 1,37708 € | 6.885,40 € |
| Unit Price without VAT: | 1,49334 € |
|---|---|
| Unit Price with VAT: | 1,80694 € |


