

0532530270 | ||
---|---|---|
Digi-Key Part Number | WM19004-ND | |
Manufacturer | ||
Manufacturer Product Number | 0532530270 | |
Description | CONN HEADER VERT 2POS 2MM | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | Connector Header Through Hole 2 position 0.079" (2.00mm) | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | 0532530270 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.130" (3.30mm) | |
Contact Length - Post | 0.138" (3.50mm) | |
Overall Contact Length | 0.331" (8.40mm) | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 5.7mm | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose | |
Base Product Number |
Resource Type | Link |
---|---|
Product Training Modules | Micro-Latch™ 2.00 mm Single-Row Wire-to-Board Connector System |
Environmental Information | 53253-0270 RoHS Cert of Compliance |
Featured Product | |
CAD Models | 0532530270 Models |
HTML Datasheet | 532530270 Drawing |
EDA Models | 0532530270 Models |
3D Drawings | 53253-0270.pdf |
Product Drawings | 532530270 Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | 0,24000 € | 0,24 € |
10 | 0,19400 € | 1,94 € |
80 | 0,14250 € | 11,40 € |
2.000 | 0,10746 € | 214,92 € |
6.000 | 0,09710 € | 582,60 € |
10.000 | 0,09063 € | 906,30 € |
Attribute | Description |
---|---|
Other Names | 53253-0270 WM19004 53253-0270-ND 532530270 |
Standard Package | 2.000 |