Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MT53E2G64D8TN-046 AAT:C | |
|---|---|
DigiKey Part Number | 557-MT53E2G64D8TN-046AAT:C-ND |
Manufacturer | |
Manufacturer Product Number | MT53E2G64D8TN-046 AAT:C |
Description | IC DRAM 128GBIT PAR 556LFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4X Memory IC 128Gbit Parallel 2.133 GHz 3.5 ns 556-LFBGA (12.4x12.4) |
Datasheet | Datasheet |
Category | Clock Frequency 2.133 GHz |
Mfr | Write Cycle Time - Word, Page 18ns |
Packaging Box | Access Time 3.5 ns |
Part Status Active | Voltage - Supply 1.06V ~ 1.17V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 105°C (TC) |
Memory Type Volatile | Grade Automotive |
Memory Format | Qualification AEC-Q100 |
Technology SDRAM - Mobile LPDDR4X | Mounting Type Surface Mount |
Memory Size | Package / Case |
Memory Organization 2G x 64 | Supplier Device Package 556-LFBGA (12.4x12.4) |
Memory Interface Parallel | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MT53E2G64D8TN-046 AAT:C TR | Micron Technology Inc. | 0 | 557-MT53E2G64D8TN-046AAT:CTR-ND | 616,78059 € | Parametric Equivalent |
| MT53E2G64D8TN-046 AUT:C | Micron Technology Inc. | 0 | 557-MT53E2G64D8TN-046AUT:C-ND | 709,28982 € | Parametric Equivalent |
| MT53E2G64D8TN-046 AUT:C TR | Micron Technology Inc. | 0 | 557-MT53E2G64D8TN-046AUT:CTR-ND | 709,28983 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.360 | 616,78059 € | 838.821,60 € |
| Unit Price without VAT: | 616,78059 € |
|---|---|
| Unit Price with VAT: | 746,30451 € |

