
SC1210-01ETG | |
|---|---|
DigiKey Part Number | 18-SC1210-01ETGTR-ND - Tape & Reel (TR) 18-SC1210-01ETGCT-ND - Cut Tape (CT) 18-SC1210-01ETGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC1210-01ETG |
Description | TVS DIODE 5VWM 11VC SOD882 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 11V (Typ) Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
EDA/CAD Models | SC1210-01ETG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.2V | |
Voltage - Clamping (Max) @ Ipp | 11V (Typ) | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 26pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,31700 € | 3,17 € |
| 100 | 0,20170 € | 20,17 € |
| 500 | 0,15188 € | 75,94 € |
| 1.000 | 0,13579 € | 135,79 € |
| 2.000 | 0,12225 € | 244,50 € |
| 5.000 | 0,10756 € | 537,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,08207 € | 820,70 € |
| 20.000 | 0,07571 € | 1.514,20 € |
| 30.000 | 0,07530 € | 2.259,00 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |



