


TPSC106K020R0500 | |
|---|---|
DigiKey Part Number | 478-11106-2-ND - Tape & Reel (TR) 478-11106-1-ND - Cut Tape (CT) 478-11106-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSC106K020R0500 |
Description | CAP TANT 10UF 10% 20V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 20 V 2312 (6032 Metric) 500mOhm |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 500mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2312 (6032 Metric) |
Part Status Active | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Capacitance | Height - Seated (Max) 0.110" (2.80mm) |
Tolerance ±10% | Manufacturer Size Code C |
Voltage - Rated 20 V | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,54600 € | 5,46 € |
| 50 | 0,42400 € | 21,20 € |
| 100 | 0,38640 € | 38,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32324 € | 161,62 € |
| 1.000 | 0,30368 € | 303,68 € |
| 1.500 | 0,29389 € | 440,83 € |
| 2.500 | 0,28305 € | 707,63 € |
| 3.500 | 0,27671 € | 968,49 € |
| 5.000 | 0,27061 € | 1.353,05 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,02850 € |

