Parametric Equivalent



T520A476M2R5ATE090 | |
|---|---|
DigiKey Part Number | 399-4708-2-ND - Tape & Reel (TR) 399-4708-1-ND - Cut Tape (CT) 399-4708-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520A476M2R5ATE090 |
Description | CAP TANT POLY 47UF 2.5V 1206 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 2.5 V 1206 (3216 Metric) 90mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520A476M2R5ATE090 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 90mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,45300 € | 4,53 € |
| 50 | 0,34880 € | 17,44 € |
| 100 | 0,31660 € | 31,66 € |
| 500 | 0,26222 € | 131,11 € |
| 1.000 | 0,24541 € | 245,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,23159 € | 463,18 € |
| 6.000 | 0,21451 € | 1.287,06 € |
| 10.000 | 0,20819 € | 2.081,90 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,87120 € |


