
T495C476K016ATE350 | |
|---|---|
DigiKey Part Number | 399-4970-2-ND - Tape & Reel (TR) 399-4970-1-ND - Cut Tape (CT) 399-4970-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495C476K016ATE350 |
Description | CAP TANT 47UF 10% 16V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 16 V 2312 (6032 Metric) 350mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495C476K016ATE350 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 85°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2312 (6032 Metric) |
Part Status Active | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Capacitance | Height - Seated (Max) 0.110" (2.80mm) |
Tolerance ±10% | Manufacturer Size Code C |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 350mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,96000 € | 1,96 € |
| 10 | 1,33500 € | 13,35 € |
| 50 | 1,08640 € | 54,32 € |
| 100 | 1,00940 € | 100,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,87940 € | 439,70 € |
| 1.000 | 0,83916 € | 839,16 € |
| 1.500 | 0,81900 € | 1.228,50 € |
| 2.500 | 0,79665 € | 1.991,62 € |
| 3.500 | 0,78359 € | 2.742,57 € |
| 5.000 | 0,77101 € | 3.855,05 € |
| Unit Price without VAT: | 1,96000 € |
|---|---|
| Unit Price with VAT: | 2,37160 € |

