
PHE840MY6470MD14R06L2 | |
|---|---|
DigiKey Part Number | 399-5429-ND |
Manufacturer | |
Manufacturer Product Number | PHE840MY6470MD14R06L2 |
Description | CAP FILM 0.47UF 20% 760VDC RAD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Film Capacitor 275V 760V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE840MY6470MD14R06L2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 275V | |
Voltage Rating - DC | 760V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.024" L x 0.315" W (26.00mm x 8.00mm) | |
Height - Seated (Max) | 0.630" (16.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 € | 1,32 € |
| 10 | 0,87300 € | 8,73 € |
| 50 | 0,69580 € | 34,79 € |
| 186 | 0,60022 € | 111,64 € |
| 558 | 0,54349 € | 303,27 € |
| 1.116 | 0,51573 € | 575,55 € |
| 2.604 | 0,48837 € | 1.271,72 € |
| 5.022 | 0,47121 € | 2.366,42 € |
| Unit Price without VAT: | 1,32000 € |
|---|---|
| Unit Price with VAT: | 1,59720 € |

