


CAS17C102KARFC | |
|---|---|
DigiKey Part Number | 399-CAS17C102KARFCTR-ND - Tape & Reel (TR) 399-CAS17C102KARFCCT-ND - Cut Tape (CT) 399-CAS17C102KARFCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAS17C102KARFC |
Description | CAP CER 1000PF 250VAC X7R 1808 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CAS17C102KARFC Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings X1, Y2 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1808 (4520 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.080" W (4.50mm x 2.03mm) |
Tolerance ±10% | Thickness (Max) 0.087" (2.20mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,00700 € | 10,07 € |
| 50 | 0,80760 € | 40,38 € |
| 100 | 0,74600 € | 74,60 € |
| 500 | 0,64188 € | 320,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,60965 € | 609,65 € |
| 2.000 | 0,58311 € | 1.166,22 € |
| 3.000 | 0,56982 € | 1.709,46 € |
| 5.000 | 0,55508 € | 2.775,40 € |
| 7.000 | 0,54647 € | 3.825,29 € |
| 10.000 | 0,53818 € | 5.381,80 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |

